| List of Plant and Machinery | ||||||||||
| S. No. | Name of Machine | Quantity | Make | Year of manufacturing | Machine capacity existing/proposed | |||||
| 1 | Mark Andy (8 Colour) Mark Andy (6 Colour) | 01 Nos. 01 Nos. | Mark Andy Mark Andy | 2011 1995 | 10,000 Running Metre 10,000 Running Metre | |||||
| 2 | Flat Bed Die Cutting | 04 Nos. | Dhonghai | 2006 | 5000 Running Metre | |||||
| 3 | Slitting Machine | 03 Nos. | Dhonghai | 2009 | 5000 Running Metre | |||||
| 4 | Hot Stamping | 01 Nos. | Dhonghai | 2009 | 10,000 Running Metre | |||||
| 5 | Lamination(For Hologram) | 01 Nos. | Dhonghai | 2009 | - | |||||
| 6 | Embossing(For Hologram) | 01 Nos. | Dhonghai | 2009 | - | |||||
| 7 | Generator | 02 Nos. | - | - | - | |||||
For more Information-
Our organization is backed by a sophisticated infrastructure facility, which is equipped with the advanced machines and technologies. For the swift execution of all processes, we have segregated our facility into various units. We have installed all the required advanced tools and machines in all the units.
Below mentioned are the units on that, we have distributes our facility:
For more Information-
| Equipments | Make | Year of manufacturing | Machine capacity existing/proposed | ||
| Manufacturing 7” – Six Colour 10” – Eight Colour 4 Nos. Flat bed Die Cutting 3 Nos. Slitting 2 Nos. Inspection | Markandy Markandy Dhonghai Dhonghai Dhonghai | 1995 2011 2006 2009 2009 | 10,000 Running Metre 10,000 Running Metre | ||
| Quality Control | Micrometer, GSM Tester | 2010 2010 | - | ||
| Testing Lab/Tool Room | Micrometer, GSM Tester | 2010 2010 | - | ||
For more Information-
Minakshi Mittal (CEO)
Wonder Pac
234, Wonder Pac, Unnamed Road, Sector 57, Kundli Industrial Area
Sonipat - 131028, Haryana, India